
Stephen Austin beating Duke was a big win. It was historical, exciting, and… It wasn’t even in the Top 25 for the Biggest Upsets of 2019.
Best Upsets of 2019
– | Team | Opponent | Date |
1 | Stetson | South Carolina | 12/30/2019 |
2 | Winthrop | Saint Mary’s | 11/11/2019 |
3 | IUPUI | South Florida | 11/13/2019 |
4 | Army | Buffalo | 12/14/2019 |
5 | St. Francis (NY) | Lafayette | 11/9/2019 |
6 | Charleston Southern | Missouri | 12/3/2019 |
7 | Jacksonville State | Evansville | 12/16/2019 |
8 | Texas-RGV | Sam Houston State | 12/3/2019 |
9 | Niagara | Colgate | 12/8/2019 |
10 | Eastern Kentucky | Chattanooga | 11/5/2019 |
11 | Northwestern | Providence | 11/13/2019 |
12 | Buffalo | DePaul | 12/8/2019 |
13 | Montana State | UNC Greensboro | 11/16/2019 |
14 | Robert Morris | Central Michigan | 12/17/2019 |
15 | South Dakota | Hawaii | 11/10/2019 |
16 | Cal Poly | Siena | 12/7/2019 |
17 | Florida Gulf Coast | Florida Atlantic | 11/20/2019 |
18 | Nicholls State | Pittsburgh | 11/9/2019 |
19 | Fort Wayne | Grand Canyon | 11/30/2019 |
20 | Florida A&M | Iowa State | 12/31/2019 |
21 | Utah Valley | North Dakota State | 11/23/2019 |
22 | Cal State Fullerton | UCLA | 12/28/2019 |
23 | UNC Wilmington | Campbell | 11/12/2019 |
24 | Coppin State | Loyola (IL) | 11/12/2019 |
25 | Northwestern | Boston College | 12/3/2019 |
Related Stories
FF4 2020 NCAA Best Games
FF4 2020 NCAA Best Upsets
FF4 NCAA Rankings (FINAL)