
NCAA Basketball team rankings based only on Games Played in 2020.
KEY: Rank, Team, # of Games Played, Win Ranking, Loss Ranking
– | Team | GP | W | L |
1 | Baylor | 6 | 1 | 1 |
2 | Kansas | 5 | 3 | 19 |
3 | Seton Hall | 5 | 7 | 1 |
4 | Florida State | 4 | 11 | 1 |
5 | Villanova | 5 | 8 | 23 |
6 | Illinois | 5 | 6 | 22 |
7 | Michigan State | 5 | 4 | 32 |
8 | Louisville | 5 | 13 | 20 |
9 | Rutgers | 5 | 5 | 26 |
10 | Wisconsin | 5 | 2 | 35 |
11 | Maryland | 5 | 9 | 36 |
12 | Marquette | 6 | 10 | 76 |
13 | Dayton | 5 | 33 | 1 |
14 | West Virginia | 6 | 12 | 83 |
15 | LSU | 5 | 30 | 1 |
16 | Clemson | 4 | 16 | 27 |
17 | Colorado | 5 | 17 | 76 |
18 | Arizona | 5 | 18 | 60 |
19 | Creighton | 6 | 19 | 76 |
20 | Providence | 5 | 14 | 42 |
21 | San Diego State | 6 | 39 | 1 |
22 | Houston | 5 | 22 | 57 |
23 | Oregon | 6 | 15 | 96 |
24 | Florida | 5 | 20 | 65 |
25 | Alabama | 5 | 21 | 51 |
26 | Texas Tech | 5 | 37 | 21 |
27 | Minnesota | 6 | 24 | 56 |
28 | Northern Iowa | 5 | 41 | 1 |
29 | Oklahoma | 6 | 28 | 57 |
30 | Kentucky | 5 | 27 | 69 |
31 | Iowa | 4 | 23 | 106 |
32 | Stanford | 5 | 42 | 24 |
33 | USC | 5 | 36 | 42 |
34 | Duke | 5 | 34 | 62 |
35 | NC State | 6 | 25 | 94 |
36 | Texas Christian | 5 | 37 | 28 |
37 | Virginia Tech | 5 | 26 | 100 |
38 | Wichita State | 6 | 34 | 81 |
39 | Tulsa | 5 | 31 | 52 |
40 | Indiana | 5 | 48 | 25 |
41 | Auburn | 5 | 43 | 62 |
42 | Richmond | 5 | 44 | 40 |
43 | Syracuse | 5 | 32 | 91 |
44 | Gonzaga | 6 | 61 | 1 |
45 | East Tennessee State | 6 | 45 | 55 |
46 | Duquesne | 5 | 56 | 1 |
47 | Purdue | 5 | 57 | 54 |
48 | Tennessee | 5 | 53 | 72 |
49 | Georgetown | 5 | 64 | 29 |
50 | Santa Clara | 5 | 51 | 71 |
51 | Cincinnati | 6 | 40 | 121 |
52 | Butler | 4 | 66 | 39 |
53 | Washington State | 6 | 29 | 136 |
54 | Ball State | 5 | 52 | 50 |
55 | UNLV | 6 | 50 | 81 |
56 | Furman | 6 | 47 | 128 |
57 | Saint Louis | 5 | 76 | 49 |
58 | Arizona State | 5 | 83 | 46 |
59 | Georgia | 5 | 65 | 84 |
60 | Texas | 6 | 101 | 30 |
61 | North Texas | 7 | 62 | 84 |
62 | Notre Dame | 4 | 89 | 36 |
63 | Arkansas | 5 | 75 | 48 |
64 | VCU | 5 | 97 | 46 |
65 | Southern Methodist | 6 | 49 | 151 |
66 | Mississippi State | 5 | 84 | 75 |
67 | Rhode Island | 6 | 46 | 173 |
68 | Saint Mary’s | 5 | 68 | 134 |
69 | Colorado State | 5 | 87 | 72 |
70 | William & Mary | 6 | 60 | 124 |
71 | Memphis | 4 | 116 | 67 |
72 | Wake Forest | 5 | 108 | 42 |
73 | UNC Greensboro | 6 | 81 | 114 |
74 | Oregon State | 6 | 55 | 151 |
75 | Bradley | 5 | 112 | 41 |
76 | Western Kentucky | 6 | 73 | 110 |
77 | South Carolina | 4 | 99 | 69 |
78 | Wofford | 6 | 59 | 132 |
79 | New Mexico State | 5 | 131 | 1 |
80 | Pacific | 5 | 67 | 117 |
81 | Montana | 5 | 79 | 95 |
82 | Akron | 5 | 99 | 109 |
83 | Winthrop | 6 | 135 | 1 |
84 | St. Bonaventure | 4 | 134 | 36 |
85 | Pittsburgh | 5 | 107 | 123 |
86 | Harvard | 2 | 163 | 1 |
87 | Virginia | 6 | 82 | 153 |
88 | San Francisco | 5 | 58 | 169 |
89 | Colgate | 7 | 92 | 126 |
90 | Loyola (IL) | 5 | 112 | 98 |
91 | UC Irvine | 4 | 122 | 59 |
92 | Northern Colorado | 5 | 94 | 118 |
93 | Washington | 6 | 70 | 179 |
94 | Georgia Tech | 5 | 118 | 103 |
95 | Valparaiso | 5 | 72 | 139 |
96 | Michigan | 4 | 180 | 53 |
97 | California | 5 | 90 | 130 |
98 | UCLA | 5 | 109 | 112 |
99 | Penn State | 4 | 173 | 79 |
100 | Bowling Green | 5 | 125 | 86 |
101 | Central Michigan | 5 | 111 | 93 |
102 | Princeton | 2 | 151 | 1 |
103 | Xavier | 4 | 190 | 33 |
104 | Boise State | 6 | 80 | 168 |
105 | Nevada | 6 | 78 | 176 |
106 | Miami (FL) | 5 | 188 | 42 |
107 | Liberty | 5 | 233 | 1 |
108 | Drexel | 5 | 106 | 121 |
109 | Iowa State | 5 | 170 | 65 |
110 | UCF | 5 | 139 | 112 |
111 | Towson | 5 | 124 | 90 |
112 | Southern Illinois | 5 | 90 | 137 |
113 | Brigham Young | 5 | 146 | 31 |
114 | Stony Brook | 5 | 115 | 145 |
115 | Drake | 5 | 68 | 192 |
116 | Buffalo | 5 | 119 | 187 |
117 | Tulane | 5 | 84 | 166 |
118 | DePaul | 4 | 174 | 115 |
119 | Chattanooga | 5 | 140 | 104 |
120 | Utah | 5 | 193 | 80 |
121 | Kansas State | 5 | 155 | 108 |
122 | Charleston | 6 | 105 | 171 |
123 | South Dakota State | 6 | 129 | 133 |
124 | Ohio State | 5 | 227 | 60 |
125 | East Carolina | 5 | 114 | 128 |
126 | Little Rock | 7 | 62 | 208 |
127 | South Alabama | 7 | 71 | 196 |
128 | Yale | 2 | 286 | 1 |
129 | Florida International | 6 | 88 | 180 |
130 | St. John’s | 5 | 178 | 127 |
131 | Vermont | 5 | 202 | 88 |
132 | Missouri | 5 | 172 | 119 |
133 | Kent State | 5 | 73 | 215 |
134 | Hartford | 4 | 147 | 62 |
135 | Hawaii | 4 | 175 | 96 |
136 | North Dakota State | 4 | 178 | 101 |
137 | Florida Atlantic | 6 | 117 | 146 |
138 | Eastern Washington | 4 | 164 | 107 |
139 | Air Force | 5 | 96 | 172 |
140 | Charlotte | 6 | 101 | 180 |
141 | California Baptist | 4 | 195 | 68 |
142 | Austin Peay | 6 | 251 | 1 |
143 | Merrimack College | 7 | 126 | 141 |
144 | Louisiana Tech | 5 | 144 | 163 |
145 | Murray State | 6 | 251 | 1 |
146 | Brown | 2 | 183 | 33 |
147 | Texas A&M | 5 | 141 | 148 |
148 | Radford | 6 | 200 | 99 |
149 | Oral Roberts | 6 | 128 | 186 |
150 | Nebraska | 5 | 159 | 142 |
151 | Wright State | 6 | 171 | 148 |
152 | Pepperdine | 5 | 192 | 116 |
153 | Southern Utah | 5 | 133 | 184 |
154 | Temple | 5 | 168 | 166 |
155 | Northern Kentucky | 6 | 153 | 161 |
156 | Northwestern | 5 | 227 | 87 |
157 | George Washington | 5 | 148 | 140 |
158 | Robert Morris | 6 | 156 | 131 |
159 | Northern Arizona | 5 | 104 | 217 |
160 | Sacramento State | 5 | 158 | 156 |
161 | Texas State | 7 | 126 | 201 |
162 | Western Carolina | 5 | 258 | 91 |
163 | Northern Illinois | 5 | 110 | 200 |
164 | Fresno State | 5 | 243 | 72 |
165 | Boston College | 4 | 185 | 157 |
166 | San Jose State | 5 | 103 | 206 |
167 | UAB | 6 | 77 | 263 |
168 | Davidson | 5 | 243 | 119 |
169 | Hofstra | 5 | 218 | 143 |
170 | Missouri State | 5 | 203 | 144 |
171 | Toledo | 5 | 130 | 212 |
172 | Connecticut | 5 | 220 | 155 |
173 | Nicholls State | 6 | 176 | 165 |
174 | Presbyterian | 6 | 197 | 104 |
175 | Indiana State | 5 | 203 | 183 |
176 | Western Michigan | 5 | 143 | 195 |
177 | South Dakota | 5 | 136 | 203 |
178 | Cal State Bakersfield | 4 | 223 | 111 |
179 | American University | 6 | 121 | 210 |
180 | Albany | 4 | 267 | 88 |
181 | Texas-San Antonio | 6 | 94 | 249 |
182 | Milwaukee | 5 | 159 | 161 |
183 | Norfolk State | 4 | 295 | 1 |
184 | Navy | 6 | 120 | 224 |
185 | New Mexico | 5 | 169 | 220 |
186 | Boston University | 6 | 176 | 188 |
187 | Oklahoma State | 5 | 334 | 102 |
188 | Prairie View A&M | 5 | 241 | 138 |
189 | Texas Southern | 5 | 203 | 158 |
190 | UC Davis | 3 | 235 | 135 |
191 | Utah State | 5 | 203 | 213 |
192 | Manhattan | 6 | 145 | 218 |
193 | Georgia Southern | 7 | 142 | 245 |
194 | Stephen F. Austin | 5 | 292 | 160 |
195 | Massachusetts | 4 | 223 | 159 |
196 | Alcorn State | 6 | 93 | 255 |
197 | Old Dominion | 6 | 137 | 230 |
198 | Abilene Christian | 4 | 248 | 147 |
199 | Ohio | 5 | 187 | 194 |
200 | Quinnipiac | 6 | 131 | 230 |
201 | Belmont | 6 | 240 | 191 |
202 | Coastal Carolina | 7 | 97 | 293 |
203 | Saint Joseph’s | 6 | 239 | 154 |
204 | George Mason | 5 | 223 | 197 |
205 | Marshall | 6 | 183 | 211 |
206 | Monmouth | 6 | 167 | 225 |
207 | South Florida | 5 | 208 | 205 |
208 | North Florida | 5 | 248 | 170 |
209 | Niagara | 6 | 149 | 219 |
210 | Texas-Arlington | 7 | 165 | 239 |
211 | Arkansas State | 7 | 86 | 253 |
212 | North Carolina | 4 | 334 | 150 |
213 | Omaha | 4 | 162 | 248 |
214 | UC Riverside | 4 | 220 | 198 |
215 | Lafayette | 6 | 161 | 253 |
216 | St. Francis (PA) | 7 | 214 | 215 |
217 | Bucknell | 7 | 189 | 260 |
218 | N.J.I.T. | 5 | 215 | 185 |
219 | Georgia State | 7 | 123 | 315 |
220 | Miami (OH) | 5 | 211 | 221 |
221 | Dartmouth | 2 | 334 | 124 |
222 | Seattle | 5 | 261 | 190 |
223 | Ole Miss | 5 | 334 | 176 |
224 | North Carolina A&T | 5 | 269 | 178 |
225 | South Carolina State | 5 | 271 | 174 |
226 | Troy | 7 | 54 | 338 |
227 | Sam Houston State | 6 | 226 | 235 |
228 | Louisiana-Monroe | 7 | 181 | 236 |
229 | Louisiana | 7 | 199 | 233 |
230 | UTEP | 6 | 212 | 264 |
231 | McNeese State | 6 | 213 | 230 |
232 | Northeastern | 5 | 203 | 266 |
233 | La Salle | 5 | 316 | 202 |
234 | Eastern Kentucky | 6 | 219 | 206 |
235 | Mount St. Mary’s | 6 | 194 | 242 |
236 | Portland State | 6 | 182 | 285 |
237 | Canisius | 6 | 152 | 296 |
238 | Portland | 5 | 201 | 251 |
239 | Green Bay | 5 | 191 | 271 |
240 | Cal Poly | 3 | 290 | 174 |
241 | Mercer | 5 | 291 | 193 |
242 | Vanderbilt | 5 | 334 | 189 |
243 | UC Santa Barbara | 3 | 320 | 209 |
244 | Loyola Marymount | 5 | 263 | 227 |
245 | Delaware | 5 | 277 | 229 |
246 | Grand Canyon | 4 | 280 | 203 |
247 | Cal State Northridge | 4 | 210 | 257 |
248 | Appalachian State | 7 | 217 | 274 |
249 | Cleveland State | 5 | 229 | 236 |
250 | Youngstown State | 5 | 248 | 243 |
251 | Hampton | 5 | 241 | 223 |
252 | Illinois-Chicago | 5 | 195 | 282 |
253 | North Dakota | 6 | 277 | 228 |
254 | Columbia | 2 | 326 | 180 |
255 | Fort Wayne | 5 | 237 | 246 |
256 | Southern Mississippi | 5 | 276 | 226 |
257 | Cornell | 1 | 334 | 164 |
258 | Northwestern State | 5 | 235 | 251 |
259 | Alabama A&M | 4 | 156 | 292 |
260 | Long Island | 6 | 231 | 279 |
261 | North Alabama | 6 | 257 | 247 |
262 | Cal State Fullerton | 4 | 297 | 233 |
263 | Siena | 6 | 198 | 304 |
264 | Montana State | 5 | 319 | 240 |
265 | Evansville | 5 | 334 | 222 |
266 | Southern | 6 | 154 | 305 |
267 | Idaho | 4 | 261 | 243 |
268 | Detroit-Mercy | 6 | 165 | 310 |
269 | Tennessee-Martin | 6 | 282 | 238 |
270 | Gardner-Webb | 5 | 264 | 270 |
271 | Fordham | 5 | 334 | 199 |
272 | San Diego | 6 | 288 | 277 |
273 | Rice | 7 | 238 | 295 |
274 | Tennessee State | 6 | 260 | 291 |
275 | Florida Gulf Coast | 6 | 274 | 249 |
276 | Wyoming | 6 | 334 | 214 |
277 | Lehigh | 6 | 230 | 289 |
278 | Illinois State | 5 | 334 | 240 |
279 | Weber State | 5 | 295 | 260 |
280 | Idaho State | 5 | 243 | 297 |
281 | Southeastern Louisiana | 6 | 265 | 268 |
282 | Texas A&M-CC | 6 | 137 | 336 |
283 | Samford | 6 | 309 | 256 |
284 | Saint Peter’s | 6 | 222 | 308 |
285 | Army | 6 | 298 | 259 |
286 | Sacred Heart | 6 | 305 | 280 |
287 | Jacksonville State | 6 | 287 | 277 |
288 | Stetson | 5 | 268 | 288 |
289 | Fairfield | 6 | 149 | 340 |
290 | North Carolina Central | 5 | 266 | 284 |
291 | James Madison | 5 | 321 | 258 |
292 | Pennsylvania | 3 | 334 | 281 |
293 | Maine | 6 | 258 | 286 |
294 | Utah Valley | 5 | 307 | 276 |
295 | New Hampshire | 5 | 312 | 274 |
296 | UMass Lowell | 4 | 313 | 266 |
297 | Long Beach State | 4 | 234 | 312 |
298 | IUPUI | 5 | 275 | 290 |
299 | Bethune-Cookman | 5 | 299 | 282 |
300 | Eastern Michigan | 5 | 334 | 287 |
301 | Morehead State | 6 | 283 | 293 |
302 | UMKC | 6 | 232 | 321 |
303 | Rider | 6 | 272 | 318 |
304 | Western Illinois | 5 | 323 | 260 |
305 | Texas-RGV | 5 | 280 | 300 |
306 | Elon | 6 | 321 | 264 |
307 | Marist | 6 | 256 | 303 |
308 | Oakland | 6 | 303 | 305 |
309 | Central Arkansas | 6 | 186 | 332 |
310 | Delaware State | 3 | 317 | 272 |
311 | Iona | 6 | 209 | 328 |
312 | Wagner | 6 | 251 | 313 |
313 | Grambling State | 6 | 307 | 301 |
314 | Middle Tennessee State | 6 | 334 | 272 |
315 | Southeast Missouri State | 6 | 334 | 269 |
316 | Denver | 5 | 251 | 314 |
317 | Lamar | 6 | 324 | 299 |
318 | High Point | 6 | 285 | 307 |
319 | Bryant | 5 | 247 | 334 |
320 | UNC Wilmington | 6 | 255 | 319 |
321 | Arkansas-Pine Bluff | 5 | 328 | 348 |
322 | Virginia Military | 6 | 318 | 302 |
323 | Campbell | 7 | 301 | 324 |
324 | Florida A&M | 6 | 273 | 329 |
325 | Fairleigh Dickinson | 6 | 277 | 320 |
326 | St. Francis (NY) | 6 | 306 | 316 |
327 | Jacksonville | 5 | 314 | 317 |
328 | Alabama State | 4 | 332 | 298 |
329 | Holy Cross | 6 | 270 | 323 |
330 | Charleston Southern | 6 | 243 | 350 |
331 | Eastern Illinois | 6 | 289 | 331 |
332 | Incarnate Word | 5 | 328 | 309 |
333 | Morgan State | 6 | 299 | 326 |
334 | Loyola (MD) | 6 | 331 | 322 |
335 | Citadel | 5 | 334 | 311 |
336 | SIU-Edwardsville | 6 | 216 | 352 |
337 | UNC Asheville | 6 | 284 | 349 |
338 | Jackson State | 6 | 292 | 332 |
339 | USC Upstate | 6 | 310 | 330 |
340 | Coppin State | 5 | 301 | 339 |
341 | Lipscomb | 6 | 303 | 345 |
342 | Binghamton | 5 | 325 | 327 |
343 | New Orleans | 6 | 311 | 337 |
344 | Longwood | 7 | 294 | 346 |
345 | Chicago State | 6 | 334 | 325 |
346 | Houston Baptist | 5 | 315 | 344 |
347 | Tennessee Tech | 6 | 330 | 342 |
348 | Central Connecticut State | 7 | 334 | 334 |
349 | UMBC | 4 | 334 | 343 |
350 | Maryland-Eastern Shore | 5 | 333 | 341 |
351 | Mississippi Valley State | 5 | 327 | 351 |
352 | Kennesaw State | 5 | 334 | 347 |
353 | Howard | 6 | 334 | 353 |
Related Stories
FF4 2020 NCAA Best Games
FF4 2020 NCAA Best Upsets
FF4 NCAA Rankings (FINAL)