
(KEY: BGR=Best Game Ranking, Date, Team, Rank=Team Rank)
BGR | Date | Team | Rank | – | Rank | Opp Team |
2 | 2/7/2020 | Maryland | #4 | – | #5 | Illinois |
5 | 2/8/2020 | Villanova | #6 | – | #9 | Seton Hall |
11 | 2/11/2020 | Michigan State | #15 | – | #5 | Illinois |
16 | 2/12/2020 | Seton Hall | #9 | – | #14 | Creighton |
8 | 2/15/2020 | Rutgers | #13 | – | #5 | Illinois |
10 | 2/15/2020 | Michigan State | #15 | – | #4 | Maryland |
7 | 2/18/2020 | Penn State | #12 | – | #5 | Illinois |
1 | 2/22/2020 | Kansas | #2 | – | #1 | Baylor |
14 | 2/22/2020 | Xavier | #16 | – | #6 | Villanova |
18 | 2/23/2020 | Wisconsin | #11 | – | #13 | Rutgers |
3 | 2/24/2020 | Louisville | #3 | – | #10 | Florida State |
13 | 2/26/2020 | Minnesota | #18 | – | #4 | Maryland |
20 | 2/26/2020 | Rutgers | #13 | – | #12 | Penn State |
9 | 2/29/2020 | Michigan State | #15 | – | #4 | Maryland |
23 | 2/29/2020 | Penn State | #12 | – | #17 | Iowa |
25 | 2/29/2020 | Villanova | #6 | – | #24 | Providence |
22 | 3/1/2020 | Wisconsin | #11 | – | #18 | Minnesota |
17 | 3/2/2020 | Texas Tech | #23 | – | #1 | Baylor |
6 | 3/3/2020 | Rutgers | #13 | – | #4 | Maryland |
21 | 3/3/2020 | Penn State | #12 | – | #15 | Michigan State |
4 | 3/4/2020 | Villanova | #6 | – | #9 | Seton Hall |
15 | 3/7/2020 | Seton Hall | #9 | – | #14 | Creighton |
19 | 3/7/2020 | Texas Tech | #23 | – | #2 | Kansas |
24 | 3/7/2020 | West Virginia | #29 | – | #1 | Baylor |
12 | 3/8/2020 | Iowa | #17 | – | #5 | Illinois |
Related Stories
FF4 2020 NCAA Best Games
FF4 2020 NCAA Best Upsets
FF4 NCAA Rankings (FINAL)