
As of December 31, 2019, these are Fatty’s College Basketball Rankings and these are Fatty’s Rankings with more details.
GP = Games Played. W% = Win Percentage. SOS = Strength of Schedule Ranking. W = Win Ranking. i.e. A Ranking of the teams with the Best Wins. L = Loss Ranking. i.e. A Ranking od the teams with the Best Losses.
– | Team | GP | W% | SOS | W | L |
1 | Kansas | 7 | 86% | 5 | 5 | 12 |
2 | Gonzaga | 12 | 100% | 224 | 7 | 1 |
3 | Ohio State | 11 | 91% | 98 | 2 | 39 |
4 | Penn State | 11 | 91% | 127 | 6 | 17 |
5 | Oregon | 9 | 100% | 104 | 9 | 1 |
6 | Duke | 11 | 91% | 19 | 1 | 52 |
7 | Butler | 11 | 91% | 134 | 11 | 20 |
8 | Creighton | 10 | 90% | 112 | 15 | 19 |
9 | Louisville | 11 | 91% | 102 | 9 | 38 |
10 | Baylor | 6 | 100% | 251 | 18 | 1 |
11 | Utah | 6 | 100% | 169 | 14 | 1 |
12 | Michigan State | 8 | 88% | 54 | 19 | 12 |
13 | Auburn | 8 | 100% | 150 | 29 | 1 |
14 | Villanova | 7 | 86% | 32 | 24 | 17 |
15 | Michigan | 10 | 70% | 82 | 12 | 60 |
16 | Memphis | 11 | 100% | 257 | 33 | 1 |
17 | Wichita State | 9 | 100% | 228 | 34 | 1 |
18 | Maryland | 10 | 80% | 35 | 21 | 36 |
19 | DePaul | 13 | 85% | 142 | 3 | 77 |
20 | Iowa | 10 | 80% | 116 | 20 | 40 |
21 | Seton Hall | 10 | 70% | 18 | 4 | 85 |
22 | Oklahoma State | 9 | 78% | 39 | 16 | 46 |
23 | Wisconsin | 11 | 73% | 26 | 8 | 72 |
24 | West Virginia | 8 | 88% | 48 | 31 | 42 |
25 | Rutgers | 11 | 82% | 55 | 12 | 59 |
26 | San Diego State | 9 | 100% | 263 | 51 | 1 |
27 | Temple | 8 | 88% | 56 | 24 | 51 |
28 | Indiana | 11 | 82% | 110 | 29 | 52 |
29 | Miami (FL) | 8 | 88% | 115 | 41 | 25 |
30 | Stanford | 10 | 90% | 233 | 58 | 11 |
31 | Xavier | 11 | 82% | 44 | 24 | 67 |
32 | Marquette | 9 | 89% | 210 | 45 | 41 |
33 | Arizona State | 9 | 89% | 173 | 48 | 21 |
34 | Dayton | 8 | 100% | 253 | 72 | 1 |
35 | NC State | 12 | 83% | 128 | 22 | 69 |
36 | Rhode Island | 9 | 78% | 75 | 46 | 25 |
37 | Alabama | 6 | 67% | 2 | 32 | 55 |
38 | VCU | 11 | 91% | 188 | 53 | 27 |
39 | Arizona | 9 | 78% | 47 | 67 | 23 |
40 | Florida State | 11 | 82% | 91 | 42 | 65 |
41 | Virginia | 10 | 80% | 90 | 22 | 87 |
42 | Oklahoma | 7 | 86% | 174 | 73 | 21 |
43 | Saint Louis | 9 | 89% | 219 | 61 | 29 |
44 | Arkansas | 10 | 90% | 89 | 40 | 71 |
45 | Georgetown | 12 | 75% | 93 | 17 | 95 |
46 | Brigham Young | 9 | 67% | 22 | 27 | 92 |
47 | Georgia | 9 | 89% | 222 | 54 | 43 |
48 | Minnesota | 10 | 60% | 14 | 52 | 70 |
49 | Kentucky | 9 | 89% | 300 | 38 | 88 |
50 | Texas | 9 | 89% | 209 | 56 | 63 |
51 | Washington | 9 | 89% | 244 | 103 | 15 |
52 | Cincinnati | 8 | 63% | 9 | 36 | 84 |
53 | Saint Mary’s | 10 | 90% | 252 | 39 | 98 |
54 | East Tennessee State | 11 | 82% | 196 | 50 | 79 |
55 | Richmond | 10 | 90% | 214 | 71 | 46 |
56 | Houston | 10 | 70% | 76 | 87 | 52 |
57 | Colorado | 9 | 78% | 88 | 95 | 46 |
58 | USC | 8 | 88% | 253 | 100 | 37 |
59 | LSU | 9 | 78% | 170 | 69 | 63 |
60 | Texas Christian | 8 | 88% | 140 | 90 | 33 |
61 | Mississippi State | 6 | 83% | 166 | 84 | 50 |
62 | UNC Greensboro | 12 | 75% | 159 | 35 | 103 |
63 | Stephen F. Austin | 10 | 80% | 248 | 62 | 72 |
64 | New Mexico | 12 | 92% | 298 | 58 | 74 |
65 | Illinois | 11 | 73% | 146 | 76 | 62 |
66 | Kansas State | 8 | 88% | 250 | 93 | 31 |
67 | Yale | 11 | 64% | 30 | 65 | 90 |
68 | Indiana State | 7 | 71% | 69 | 101 | 34 |
69 | North Carolina | 9 | 56% | 37 | 85 | 81 |
70 | Northern Iowa | 9 | 89% | 239 | 62 | 94 |
71 | Syracuse | 11 | 73% | 124 | 92 | 57 |
72 | Virginia Tech | 10 | 90% | 344 | 138 | 12 |
73 | Pittsburgh | 11 | 73% | 136 | 37 | 112 |
74 | Southern Methodist | 11 | 82% | 279 | 86 | 76 |
75 | Liberty | 7 | 86% | 302 | 120 | 44 |
76 | Oregon State | 9 | 89% | 313 | 81 | 86 |
77 | St. John’s | 11 | 82% | 299 | 113 | 60 |
78 | Missouri | 9 | 78% | 242 | 47 | 116 |
79 | Purdue | 10 | 70% | 107 | 78 | 106 |
80 | Providence | 10 | 70% | 111 | 27 | 133 |
81 | Vermont | 11 | 64% | 49 | 79 | 96 |
82 | Utah State | 8 | 88% | 322 | 161 | 30 |
83 | Harvard | 9 | 89% | 331 | 97 | 83 |
84 | Santa Clara | 13 | 85% | 334 | 107 | 67 |
85 | Akron | 9 | 78% | 263 | 147 | 31 |
86 | UCF | 10 | 70% | 122 | 115 | 74 |
87 | Ole Miss | 9 | 78% | 291 | 172 | 28 |
88 | Texas A&M | 7 | 86% | 297 | 140 | 15 |
89 | Kent State | 9 | 78% | 278 | 143 | 49 |
90 | Notre Dame | 12 | 75% | 306 | 110 | 91 |
91 | Charleston | 10 | 60% | 71 | 88 | 104 |
92 | Florida | 7 | 57% | 45 | 158 | 65 |
93 | San Francisco | 13 | 69% | 137 | 66 | 127 |
94 | Texas Tech | 8 | 88% | 335 | 200 | 35 |
95 | Boise State | 10 | 60% | 97 | 43 | 152 |
96 | Duquesne | 5 | 100% | 349 | 197 | 1 |
97 | Davidson | 7 | 71% | 179 | 64 | 130 |
98 | UTEP | 8 | 63% | 117 | 68 | 123 |
99 | George Mason | 10 | 80% | 301 | 169 | 58 |
100 | Wright State | 10 | 80% | 318 | 106 | 99 |
101 | Nevada | 9 | 56% | 39 | 118 | 99 |
102 | Connecticut | 8 | 88% | 339 | 116 | 105 |
103 | Boston College | 13 | 54% | 51 | 55 | 137 |
104 | Tennessee | 9 | 67% | 177 | 164 | 79 |
105 | Louisiana Tech | 11 | 73% | 289 | 146 | 93 |
106 | Vanderbilt | 11 | 73% | 283 | 96 | 114 |
107 | Hawaii | 12 | 67% | 132 | 69 | 132 |
108 | Georgia State | 10 | 60% | 62 | 131 | 109 |
109 | Iowa State | 9 | 67% | 192 | 99 | 136 |
110 | Furman | 10 | 70% | 236 | 140 | 107 |
111 | Arkansas State | 11 | 73% | 243 | 88 | 126 |
112 | Georgia Tech | 10 | 40% | 24 | 109 | 135 |
113 | Belmont | 11 | 73% | 280 | 105 | 150 |
114 | Eastern Michigan | 7 | 57% | 99 | 110 | 131 |
115 | Illinois State | 9 | 56% | 72 | 44 | 175 |
116 | Appalachian State | 9 | 56% | 96 | 182 | 88 |
117 | Bowling Green | 5 | 80% | 310 | 212 | 44 |
118 | La Salle | 9 | 67% | 244 | 202 | 82 |
119 | Colorado State | 10 | 50% | 53 | 156 | 111 |
120 | Tulsa | 12 | 67% | 249 | 82 | 163 |
121 | Western Carolina | 10 | 70% | 266 | 198 | 78 |
122 | South Florida | 8 | 75% | 261 | 77 | 168 |
123 | Western Kentucky | 7 | 57% | 131 | 154 | 113 |
124 | Pennsylvania | 6 | 50% | 61 | 132 | 133 |
125 | California | 10 | 60% | 74 | 125 | 118 |
126 | North Texas | 9 | 44% | 43 | 173 | 102 |
127 | Bradley | 11 | 73% | 271 | 93 | 171 |
128 | Missouri State | 11 | 55% | 146 | 112 | 144 |
129 | Massachusetts | 11 | 55% | 156 | 122 | 124 |
130 | UCLA | 9 | 67% | 212 | 83 | 177 |
131 | South Carolina | 11 | 73% | 276 | 57 | 212 |
132 | Wake Forest | 8 | 50% | 81 | 136 | 139 |
133 | Southern Utah | 9 | 56% | 100 | 104 | 166 |
134 | Drake | 9 | 67% | 285 | 208 | 97 |
135 | Clemson | 11 | 45% | 77 | 196 | 108 |
136 | Eastern Washington | 11 | 55% | 118 | 114 | 167 |
137 | Omaha | 13 | 46% | 57 | 120 | 151 |
138 | Evansville | 10 | 70% | 221 | 79 | 190 |
139 | William & Mary | 12 | 67% | 275 | 134 | 147 |
140 | Ohio | 8 | 63% | 226 | 189 | 110 |
141 | Saint Joseph’s | 9 | 33% | 13 | 58 | 200 |
142 | Montana | 11 | 45% | 31 | 158 | 120 |
143 | Colgate | 11 | 64% | 238 | 102 | 194 |
144 | Buffalo | 8 | 63% | 202 | 49 | 272 |
145 | Georgia Southern | 9 | 56% | 141 | 126 | 159 |
146 | Tulane | 7 | 86% | 353 | 293 | 24 |
147 | Florida International | 7 | 71% | 329 | 260 | 56 |
148 | Rice | 7 | 57% | 181 | 129 | 156 |
149 | Wofford | 11 | 55% | 193 | 170 | 149 |
150 | North Dakota State | 11 | 64% | 276 | 117 | 179 |
151 | Washington State | 9 | 78% | 347 | 207 | 115 |
152 | Monmouth | 9 | 56% | 149 | 177 | 119 |
153 | Loyola (IL) | 9 | 67% | 303 | 140 | 174 |
154 | Little Rock | 12 | 58% | 216 | 164 | 154 |
155 | UC Irvine | 10 | 40% | 46 | 73 | 250 |
156 | Northern Kentucky | 12 | 58% | 199 | 123 | 188 |
157 | Lafayette | 9 | 67% | 291 | 124 | 192 |
158 | San Diego | 11 | 55% | 154 | 134 | 173 |
159 | Pacific | 12 | 75% | 333 | 166 | 162 |
160 | New Mexico State | 8 | 50% | 186 | 233 | 122 |
161 | Valparaiso | 9 | 56% | 232 | 151 | 169 |
162 | St. Francis (PA) | 9 | 56% | 195 | 231 | 117 |
163 | Rider | 9 | 56% | 256 | 233 | 121 |
164 | UC Santa Barbara | 13 | 69% | 319 | 175 | 169 |
165 | UNLV | 13 | 46% | 160 | 143 | 183 |
166 | Texas-San Antonio | 6 | 50% | 113 | 187 | 128 |
167 | Northeastern | 11 | 64% | 309 | 127 | 202 |
168 | Oral Roberts | 9 | 33% | 23 | 266 | 101 |
169 | Delaware | 10 | 70% | 337 | 98 | 261 |
170 | Sam Houston State | 9 | 56% | 235 | 119 | 226 |
171 | Hofstra | 12 | 67% | 259 | 107 | 267 |
172 | Nebraska | 10 | 40% | 92 | 129 | 210 |
173 | Green Bay | 13 | 31% | 33 | 127 | 193 |
174 | Old Dominion | 10 | 40% | 85 | 145 | 172 |
175 | Toledo | 12 | 58% | 296 | 152 | 189 |
176 | Stony Brook | 12 | 50% | 176 | 222 | 143 |
177 | North Florida | 11 | 36% | 36 | 203 | 142 |
178 | Charlotte | 11 | 55% | 286 | 75 | 297 |
179 | Sacramento State | 8 | 50% | 189 | 181 | 181 |
180 | Miami (OH) | 8 | 50% | 183 | 185 | 164 |
181 | Siena | 10 | 50% | 171 | 149 | 204 |
182 | UAB | 9 | 56% | 241 | 248 | 140 |
183 | Pepperdine | 11 | 64% | 262 | 132 | 231 |
184 | Western Michigan | 9 | 56% | 225 | 228 | 128 |
185 | Montana State | 9 | 44% | 143 | 90 | 299 |
186 | Air Force | 10 | 60% | 307 | 184 | 176 |
187 | Nicholls State | 7 | 29% | 16 | 214 | 144 |
188 | California Baptist | 11 | 64% | 328 | 185 | 184 |
189 | Campbell | 8 | 75% | 351 | 163 | 212 |
190 | Loyola (MD) | 10 | 60% | 314 | 248 | 138 |
191 | Central Michigan | 10 | 40% | 114 | 180 | 195 |
192 | Grand Canyon | 9 | 44% | 129 | 203 | 157 |
193 | Chattanooga | 10 | 50% | 175 | 188 | 205 |
194 | Texas State | 11 | 45% | 164 | 168 | 240 |
195 | Radford | 8 | 25% | 29 | 226 | 180 |
196 | St. Bonaventure | 9 | 44% | 237 | 192 | 237 |
197 | UC Riverside | 13 | 54% | 330 | 157 | 246 |
198 | Drexel | 12 | 42% | 148 | 179 | 207 |
199 | Northern Colorado | 7 | 43% | 185 | 310 | 125 |
200 | Tennessee State | 9 | 44% | 162 | 244 | 160 |
201 | Murray State | 7 | 57% | 323 | 263 | 153 |
202 | Portland State | 11 | 36% | 120 | 166 | 244 |
203 | Towson | 8 | 38% | 130 | 270 | 148 |
204 | Bucknell | 11 | 27% | 65 | 152 | 265 |
205 | Ball State | 8 | 50% | 317 | 190 | 255 |
206 | Northwestern | 10 | 40% | 152 | 136 | 301 |
207 | James Madison | 12 | 50% | 206 | 183 | 239 |
208 | Texas-Arlington | 9 | 11% | 3 | 272 | 165 |
209 | Austin Peay | 9 | 33% | 73 | 271 | 158 |
210 | San Jose State | 12 | 25% | 38 | 138 | 273 |
211 | Navy | 10 | 50% | 253 | 237 | 185 |
212 | South Dakota State | 14 | 50% | 260 | 248 | 185 |
213 | Coastal Carolina | 7 | 57% | 340 | 215 | 231 |
214 | UC Davis | 11 | 27% | 94 | 175 | 244 |
215 | Sacred Heart | 10 | 50% | 288 | 230 | 203 |
216 | Canisius | 10 | 40% | 247 | 160 | 275 |
217 | Florida Atlantic | 9 | 56% | 324 | 219 | 211 |
218 | Northern Arizona | 8 | 38% | 215 | 199 | 251 |
219 | Marshall | 11 | 36% | 178 | 292 | 161 |
220 | Northern Illinois | 12 | 50% | 287 | 241 | 200 |
221 | Florida A&M | 9 | 22% | 27 | 203 | 218 |
222 | South Dakota | 10 | 50% | 269 | 150 | 299 |
223 | Boston University | 10 | 50% | 234 | 162 | 282 |
224 | Idaho State | 9 | 33% | 187 | 191 | 243 |
225 | Winthrop | 11 | 36% | 151 | 174 | 295 |
226 | Texas Southern | 12 | 17% | 7 | 217 | 227 |
227 | Weber State | 6 | 33% | 108 | 304 | 140 |
228 | Brown | 11 | 45% | 229 | 177 | 292 |
229 | Eastern Illinois | 9 | 56% | 336 | 246 | 216 |
230 | Portland | 9 | 67% | 346 | 193 | 263 |
231 | Charleston Southern | 9 | 44% | 219 | 215 | 247 |
232 | Long Beach State | 11 | 18% | 17 | 238 | 216 |
233 | UMKC | 8 | 38% | 213 | 194 | 292 |
234 | Loyola Marymount | 10 | 40% | 210 | 170 | 308 |
235 | Bryant | 12 | 58% | 320 | 211 | 286 |
236 | South Alabama | 7 | 29% | 103 | 299 | 177 |
237 | Cal State Fullerton | 11 | 18% | 42 | 235 | 222 |
238 | Middle Tennessee State | 6 | 17% | 25 | 297 | 155 |
239 | Cal State Northridge | 13 | 23% | 78 | 240 | 221 |
240 | Louisiana | 10 | 30% | 138 | 256 | 208 |
241 | Illinois-Chicago | 13 | 31% | 191 | 194 | 292 |
242 | Princeton | 10 | 30% | 135 | 267 | 219 |
243 | Oakland | 9 | 33% | 208 | 261 | 235 |
244 | East Carolina | 10 | 50% | 327 | 201 | 290 |
245 | Abilene Christian | 9 | 33% | 198 | 273 | 219 |
246 | Dartmouth | 11 | 45% | 326 | 218 | 271 |
247 | Mercer | 10 | 40% | 230 | 285 | 182 |
248 | UNC Asheville | 9 | 44% | 281 | 235 | 259 |
249 | Lamar | 10 | 40% | 240 | 213 | 284 |
250 | American University | 11 | 36% | 246 | 262 | 235 |
251 | Lipscomb | 11 | 27% | 105 | 277 | 238 |
252 | Iona | 4 | 0% | 6 | 338 | 146 |
253 | Fresno State | 11 | 27% | 164 | 263 | 266 |
254 | New Hampshire | 11 | 45% | 325 | 232 | 282 |
255 | Fairfield | 8 | 38% | 266 | 276 | 247 |
256 | Milwaukee | 9 | 22% | 66 | 242 | 249 |
257 | Youngstown State | 12 | 58% | 341 | 252 | 285 |
258 | Coppin State | 15 | 27% | 203 | 155 | 339 |
259 | North Dakota | 9 | 22% | 86 | 258 | 274 |
260 | Utah Valley | 12 | 25% | 266 | 148 | 345 |
261 | Seattle | 10 | 30% | 126 | 302 | 199 |
262 | George Washington | 10 | 40% | 304 | 206 | 314 |
263 | UMBC | 9 | 33% | 184 | 254 | 253 |
264 | Manhattan | 9 | 44% | 321 | 268 | 260 |
265 | Cal State Bakersfield | 12 | 25% | 84 | 255 | 269 |
266 | Troy | 11 | 27% | 223 | 219 | 303 |
267 | Prairie View A&M | 9 | 11% | 15 | 300 | 222 |
268 | Southern Illinois | 10 | 40% | 282 | 313 | 214 |
269 | Long Island | 10 | 30% | 123 | 242 | 286 |
270 | Morgan State | 9 | 33% | 162 | 253 | 263 |
271 | Alabama A&M | 11 | 27% | 168 | 268 | 253 |
272 | Columbia | 11 | 27% | 144 | 294 | 224 |
273 | Albany | 12 | 33% | 284 | 219 | 322 |
274 | Jacksonville | 10 | 40% | 272 | 287 | 257 |
275 | McNeese State | 8 | 13% | 34 | 296 | 227 |
276 | North Carolina A&T | 11 | 18% | 70 | 300 | 209 |
277 | Citadel | 9 | 33% | 205 | 323 | 195 |
278 | Binghamton | 11 | 36% | 265 | 208 | 326 |
279 | Niagara | 11 | 18% | 109 | 247 | 290 |
280 | Jacksonville State | 9 | 22% | 86 | 278 | 270 |
281 | Southern Mississippi | 8 | 13% | 62 | 298 | 255 |
282 | Quinnipiac | 8 | 50% | 343 | 259 | 310 |
283 | Merrimack College | 10 | 40% | 312 | 224 | 327 |
284 | Cleveland State | 12 | 17% | 80 | 310 | 233 |
285 | Central Arkansas | 11 | 18% | 21 | 324 | 190 |
286 | Tennessee-Martin | 6 | 17% | 68 | 327 | 197 |
287 | Fordham | 9 | 56% | 352 | 283 | 280 |
288 | Wyoming | 11 | 36% | 290 | 257 | 305 |
289 | South Carolina State | 10 | 30% | 199 | 274 | 278 |
290 | IUPUI | 11 | 18% | 161 | 225 | 320 |
291 | Grambling State | 8 | 25% | 121 | 317 | 240 |
292 | Tennessee Tech | 9 | 11% | 64 | 291 | 251 |
293 | Hartford | 13 | 38% | 338 | 251 | 318 |
294 | UMass Lowell | 14 | 36% | 316 | 245 | 317 |
295 | Cal Poly | 10 | 10% | 12 | 288 | 268 |
296 | UNC Wilmington | 10 | 10% | 50 | 281 | 281 |
297 | Morehead State | 11 | 36% | 305 | 290 | 279 |
298 | Louisiana-Monroe | 9 | 22% | 125 | 326 | 227 |
299 | New Orleans | 8 | 0% | 4 | 338 | 197 |
300 | Western Illinois | 9 | 22% | 270 | 222 | 332 |
301 | Northwestern State | 8 | 13% | 106 | 307 | 258 |
302 | Alabama State | 9 | 0% | 1 | 338 | 187 |
303 | Samford | 10 | 30% | 258 | 275 | 319 |
304 | Army | 10 | 40% | 342 | 226 | 338 |
305 | Fort Wayne | 12 | 33% | 295 | 239 | 342 |
306 | Robert Morris | 11 | 18% | 172 | 283 | 306 |
307 | Gardner-Webb | 8 | 0% | 11 | 338 | 242 |
308 | Texas-RGV | 8 | 13% | 60 | 265 | 323 |
309 | Mount St. Mary’s | 12 | 25% | 218 | 279 | 308 |
310 | Stetson | 11 | 27% | 294 | 208 | 350 |
311 | Southern | 10 | 0% | 28 | 338 | 206 |
312 | High Point | 11 | 9% | 59 | 330 | 224 |
313 | Lehigh | 10 | 10% | 41 | 308 | 295 |
314 | St. Francis (NY) | 11 | 45% | 348 | 228 | 348 |
315 | North Alabama | 11 | 27% | 199 | 286 | 311 |
316 | Arkansas-Pine Bluff | 11 | 0% | 20 | 338 | 214 |
317 | Denver | 12 | 17% | 158 | 305 | 289 |
318 | Saint Peter’s | 9 | 33% | 311 | 279 | 330 |
319 | Houston Baptist | 9 | 0% | 8 | 338 | 230 |
320 | Alcorn State | 7 | 0% | 10 | 338 | 233 |
321 | Southeast Missouri State | 9 | 11% | 145 | 310 | 304 |
322 | Texas A&M-CC | 11 | 18% | 231 | 302 | 314 |
323 | USC Upstate | 11 | 27% | 207 | 320 | 298 |
324 | North Carolina Central | 11 | 9% | 58 | 328 | 276 |
325 | Eastern Kentucky | 9 | 11% | 119 | 282 | 329 |
326 | Jackson State | 11 | 9% | 83 | 319 | 302 |
327 | Chicago State | 10 | 10% | 95 | 335 | 262 |
328 | Detroit-Mercy | 12 | 8% | 79 | 335 | 277 |
329 | Maine | 12 | 17% | 157 | 317 | 307 |
330 | Wagner | 10 | 20% | 153 | 295 | 332 |
331 | Florida Gulf Coast | 13 | 8% | 182 | 289 | 337 |
332 | Idaho | 9 | 11% | 273 | 316 | 325 |
333 | Kennesaw State | 11 | 9% | 67 | 315 | 321 |
334 | Bethune-Cookman | 10 | 20% | 217 | 333 | 313 |
335 | Holy Cross | 10 | 0% | 138 | 338 | 288 |
336 | Fairleigh Dickinson | 10 | 10% | 155 | 306 | 336 |
337 | Hampton | 10 | 20% | 227 | 313 | 331 |
338 | Mississippi Valley State | 12 | 0% | 101 | 338 | 312 |
339 | Elon | 10 | 10% | 133 | 334 | 323 |
340 | Southeastern Louisiana | 8 | 0% | 194 | 338 | 316 |
341 | Howard | 11 | 9% | 204 | 329 | 327 |
342 | Cornell | 11 | 9% | 167 | 322 | 341 |
343 | Longwood | 11 | 27% | 345 | 308 | 349 |
344 | N.J.I.T. | 12 | 17% | 274 | 321 | 343 |
345 | Norfolk State | 9 | 0% | 190 | 338 | 334 |
346 | Delaware State | 12 | 0% | 180 | 338 | 335 |
347 | Marist | 10 | 10% | 350 | 331 | 340 |
348 | Presbyterian | 9 | 11% | 315 | 331 | 347 |
349 | SIU-Edwardsville | 11 | 9% | 308 | 337 | 344 |
350 | Maryland-Eastern Shore | 14 | 0% | 52 | 338 | 346 |
351 | Central Connecticut State | 10 | 0% | 197 | 338 | 351 |
352 | Virginia Military | 9 | 11% | 293 | 325 | 353 |
353 | Incarnate Word | 9 | 0% | 332 | 338 | 352 |
Related Stories
FF4 2020 NCAA Best Games
FF4 2020 NCAA Best Upsets
FF4 NCAA Rankings (FINAL)